Watch NBC LX Home over-the-air, on Xfinity, Verizon, Optimum, Spectrum, Cox Cable, and select cable systems across the country, and streaming on The Roku Channel, Samsung TV Plus, Peacock, YouTube TV, Fire TV, Fubo, and Xumo. If your market is listed below and you receive your television signal using an antenna, please rescan to receive NBC LX Home and all your local over-the-air stations.
Amarillo, TX | Broadcast | 22.5 |
Atlanta | Broadcast DISH | 16.7 & 4.4 66 |
Austin, TX | Broadcast | 17.9 |
Bakersfield, CA | Broadcast | 8.3 |
Baltimore | Broadcast | 69.6 |
Birmingham – Tuscaloosa, AL | Broadcast | 46.7 |
Boise, ID | Broadcast | 25.2 |
Boston | Broadcast Xfinity Verizon RCN Spectrum | 15.3 934 & 1172 469 312 179 |
Buffalo, NY | Broadcast | 34.6 |
Cedar Rapids – Iowa City, IA | Broadcast | 35.2 |
Champaign, IL | Broadcast | 16.7 |
Charleston, SC | Broadcast | 20.5 |
Charleston – Huntington, WV | Broadcast | 21.6 |
Charlotte | Broadcast | 41.2 |
Chattanooga, TN | Broadcast | 39.7 |
Chicago | Broadcast Xfinity | 5.3 342 & 1175 |
Cleveland – Akron | Broadcast | 26.7 |
Columbia – Jefferson City, MO | Broadcast | 35.2 |
Columbus, Ohio | Broadcast | 31.4 |
Columbus, GA | Broadcast | 66.1 |
Corpus Christi, TX | Broadcast | 54.4 & 29.6 |
Dallas | Broadcast Spectrum Suddenlink | 5.3 1246, 201, 195, & 190 129, 134 & 152 |
Denver | Broadcast Xfinity | 25.4 264 & 1167 |
Detroit | Broadcast | 18.2 |
Des Moines – Ames, IA | Broadcast | 36.6 |
El Paso | Broadcast Xfinity | 48.3 384 & 1173 |
Evansville, IN | Broadcast | 40.2 |
Fargo – Valley City, ND | Broadcast | 15.1 |
Flint – Saginaw – Bay City, MI | Broadcast | 24.5 |
Fresno | Broadcast | 51.4 |
Ft. Myers – Naples | Broadcast | 43.4 |
Ft. Wayne, IN & Lima, OH | Broadcast | 2.3 |
Harlingten – McAllen | Broadcast | 40.4 |
Hartford | Broadcast Xfinity Cox Cable Frontier | 30.3 933 & 1170 819 88 |
Houston | Broadcast Xfinity | 47.3 325 & 1167 |
Indianapolis | Broadcast | 28.5 |
Jackson, TN | Broadcast | 27.6 |
Jacksonville, FL. | Broadcast | 34.4 |
Joplin, MO – Pittsburg, KS | Broadcast | 45.5 |
Kansas City | Broadcast | 21.6 |
Las Vegas | Broadcast Cox Cable | 39.3 87 |
Lincoln – Kearney, NE | Broadcast | 15.3 |
Little Rock – Pine Bluff, AR | Broadcast | 34.5 |
Los Angeles | Broadcast Cox Cable Spectrum | 4.3 803 1250 or 194 |
Lubbock, TX | Broadcast | 29.5 |
Macon, GA | Broadcast | 42.1 |
Madison, WI | Broadcast | 23.6 |
Memphis, TN | Broadcast | 26.1 |
Miami – Ft. Lauderdale | Broadcast Xfinity | 6.3 217 & 1177 |
Milwaukee | Broadcast | 38.4 |
Minneapolis – St. Paul | Broadcast | 25.4 |
Mobile, AL – Pensacola, FL | Broadcast | 28.5 |
Montgomery – Selma, AL | Broadcast | 36.2 |
Myrtle Beach – Florence, SC | Broadcast | 33.2 |
Nashville | Broadcast | 35.7 |
New Orleans | Broadcast | 33.5 & 22.5 |
New York | Broadcast Xfinity Verizon Optimum RCN Service Electric Blue Ridge | 4.3 235 & 1172 461 146 312 910 88 |
Oklahoma City | Broadcast | 22.4 |
Omaha, NE | Broadcast | 33.4 |
Orlando | Broadcast Cox | 31.4 127 |
Paducah, KY – Harrisburg, IL | Broadcast | 29.2 |
Philadelphia | Broadcast Xfinity Verizon | 10.3 235 & 1169 471 |
Phoenix | Broadcast Cox Cable | 39.4 121 |
Pittsburgh | Broadcast | 20.2 |
Portland, Ore. | Broadcast | 20.6 |
Providence, RI | Broadcast | 8.4 |
Reno, NV | Broadcast | 12.1 |
Richmond – Petersburg | Broadcast | 45.2 |
Rochester, NY | Broadcast | 6.6 |
Sacramento | Broadcast | 33.5 |
Salt Lake City | Broadcast Xfinity | 10.4, 20.4 & 50.4 361 & 1195 |
San Diego | Broadcast Cox Cable Spectrum | 39.3 104 & 1104 1246 |
San Antonio | Broadcast | 60.4 |
San Francisco – San Jose | Broadcast Xfinity | 11.5 & 48.5 185 & 1179 |
Santa Barbara, CA | Broadcast | 41.2 |
Savannah, GA | Broadcast | 16.7 |
Springfield, Mass. | Broadcast | 14.3 |
Springfield, MO | Broadcast | 47.2 |
Seattle | Broadcast | 46.6 |
St. Louis | Broadcast | 25.5 |
Tampa – St. Pete | Broadcast | 49.4 |
Traverse City – Cadillac, MI | Broadcast | 36.2 |
Tucson | Broadcast Xfinity Cox Cable | 40.3 394 & 1163 115 |
Tulsa, OK | Broadcast | 39.5 |
Tyler – Nacogdoches, TX | Broadcast | 33.6 |
Waco – Temple – Bryan, TX | Broadcast | 40.4 |
Washington, DC (Northern Virginia) | Broadcast Xfinity Verizon Cox Cable | 4.3 212 & 1166 477 820 |
West Palm Beach, FL. | Broadcast | 24.5 |
Wilmington, NC | Broadcast | 49.4 |
Wichita – Hutchinson | Broadcast | 26.9 |
Yakima – Kennewick, WA | Broadcast | 28.1 |
.